Draeger Tubes and Accuro® Pump Ordering Information


Part No Description Measuring Range

67-26-665 Acetaldehyde 100/a 100-1000 ppm

67-22-101 Acetic Acid 5/a 5-80 ppm

CH-22901 Acetone 100/b 100-12000 ppm

81-01-121 Acid Test Qualitative

67-28-591 Acrylonitrile 0.5/a (5) 0.5-20 ppm

4054388S Air Current Tube Kit

CH-25301 Air Current Tubes

81-01-631 Alcohol 25/a 50-4000 ppm Isopropanal

25-5000 ppm Methanol

CH-29701 Alcohol 100/a 100-3000 ppm

81-01-061 Amine Test Qualitative

81-01-711 Ammonia 0.25/a 0.25-3 ppm

67-33-231 Ammonia 2/a 2-30 ppm

81-01-941 Ammonia 5/b 2.5-100 ppm

CH-20501 Ammonia 5/a 5-700 ppm

CH-31901 Ammonia 0.5%/a 0.05-10 Vol. %

67-33-171 Aniline 0.5/a 0.5-10 ppm

CH-20401 Aniline 5/a 1-20 ppm

67-28-951 Arsenic Trioxide 0.2/a 0.2 mg / m3

CH-25001 Arsine 0.05/a 0.05-60 ppm

67-28-561 Benzene 0.5/a 0.5-10 ppm

81-01-841 Benzene 0.5/c (5) specific 0.5-10 ppm

81-01-231 Benzene 2/a (5) 2-60 ppm

67-28-071 Benzene 5/b 5-50 ppm

81-01-741 Benzene 15/a 15-420 ppm

81-01-811 Carbon Dioxide 100/a 100-3000 ppm

CH-23501 Carbon Dioxide 0.1%/a 0.1-6 Vol. %

CH31401 Carbon Dioxide 0.5%/a 0.5-10 Vol. %

CH-25101 Carbon Dioxide 1%/a 1-20 Vol. %

CH-20301 Carbon Dioxide 5%/a 5-60 Vol. %

81-01-891 Carbon Disulfide 3/a 3-95 ppm

CH-23201 Carbon Disulfide 30/a 32-3200 ppm

67-33-051 Carbon Monoxide 2/a 2-300 ppm

CH-25601 Carbon Monoxide 5/c 5-700 ppm

CH-19701 Carbon Monoxide 8/a 8-150 ppm

CH-20601 Carbon Monoxide 10/b 10-3000 ppm

CH-29901 Carbon Monoxide 0.3%/b 0.3-7 Vol. %

67-18-301 Carbon Monoxide 200/a + Carbon Dioxide 2%/a 200-2500 ppm CO 2-12 Vol. % CO2

CH-24101 Carbon Pretubes

81-01-791 Carbon Tetrachloride 0.2/b 0.2-70 ppm

81-01-021 Carbon Tetrachloride 1/a (5) 1-15 ppm

CH-27401 Carbon Tetrachloride 5/c 5-50 ppm

CH-24301 Chlorine 0.2/a 0.2-30 ppm

67-28-411 Chlorine 0.3/b 0.3-10 ppm

CH-20701 50-500 ppm Chlorine 50/a

67-28-761 Chlorobenzene 5/a (5) 5-200 ppm

67-28-861 Chloroform 2/a (5) 2-10 ppm

67-18-601 Chloroformates 0.2/b 0.2-10 ppm

67-18-901 Chloroprene 5/a 5-60 ppm

67-28-681 Chromic Acid 0.1/a (9) 0.1-0.5 mg/m³

67-28-791 Cyanide 2/a 2-15 mg/m³

CH-19801 Cyanogen Chloride 0.25/a 0.25-5 ppm

67-25-201 Cyclohexane 100/a 100-1500 ppm

67-28-931 Cyclohexylamine 2/a 2-30 ppm

67-30-501 Diethyl Ether 100/a 100-4000 ppm

67-18-501 Dimethyl Formamide 10/b 10-40 ppm

67-18-701 Dimethyl Sulfate 0.005/c (9) 0.005-0.05 ppm

67-28-451 Dimethyl Sulfide 1/a (5) 1-15 ppm

67-28-111 Epichlorohydrin 5/b 5-50 ppm

CH-20201 Ethyl Acetate 200/a 200-3000 ppm

67-28-381 Ethyl Benzene 30/a 30-600 ppm

81-01-331 Ethylene 0.1/a (5) 0.2-5 ppm

67-28-051 Ethylene 50/a 50-2500 ppm

81-01-351 Ethylene Glycol 10 (5) 10-180 mg/m³

67-28-961 Ethylene Oxide 1/a (5) 1-15 ppm

67-28-241 Ethylene Oxide 25/a 25-500 ppm

67-26-801 Ethyl Glycol Acetate 50/a 50-700 ppm

81-01-491 Fluorine 0.1/a 0.1-2 ppm

67-33-081 Formaldehyde 0.2/a 0.2-5 ppm

81-01-141 Formaldehyde Activation tube Extend to 0.04 ppm

81-01-751 Formaldehyde 2/a 2-40 ppm

67-22-701 Formic Acid 1/a 1-15 ppm

81-01-601 Halogenated Hydrocarbons 100/a 100-2800 ppm

67-28-391 Hexane 100/a 50-3000 ppm

67-33-121 Hydrazine 0.2/a 0.2-10 ppm

CH-31801 Hydrazine 0.25/a 0.1-10 ppm

CH-26101 Hydrocarbons 0.1%/b 0.1-1.3 Vol. %

CH-25401 Hydrocarbons 2 3-23 mg/l

CH-29501 Hydrochloric Acid 1/a 1-10 ppm

67-28-181 Hydrochloric Acid 50/a 50-5000 ppm

81-01-681 Hydrochloric Acid / Nitric Acid 1/a 1-10 ppm (HCL) 1-15 ppm (HNO³

CH-25701 Hydrocyanic Acid 2/a 2-150 ppm

81-01-511 Hydrogen 0.2%/a 0.2-2 Vol. %

CH-30301 Hydrogen Fluoride 1.5/b 1.5-15 ppm

81-01-041 Hydrogen Peroxide 0.1/a 0.1-3 ppm

81-01-461 Hydrogen Sulfide 0.2/a 0.2-5 ppm

81-01-991 Hydrogen Sulfide 0.2/b 0.2-6 ppm

67-28-041 Hydrogen Sulfide 0.5/a 0.5-15 ppm

81-01-831 Hydrogen Sulfide 1/d 1-200 ppm

67-28-821 Hydrogen Sulfide 2/a 2-200 ppm

81-01-961 Hydrogen Sulfide 2/b 1-60 ppm

CH-29801 Hydrogen Sulfide 5/b 5-600 ppm

CH-29101 Hydrogen Sulfide 100/a 100-2000 ppm

CH-28101 Hydrogen Sulfide 0.2%/A 0.2-7 Vol. %

81-01-211 Hydrogen Sulfide 2%/a 2-40 Vol. %

CH-28201 Hydrogen Sulfide + Sulfur Dioxide 0.2%/A 0.02-7 Vol. %

67-28-981 Mercaptan 0.5/a 0.5-5 ppm

81-01-871 Mercaptan 20/a 20-100 ppm

CH-23101 Mercury Vapor 0.1/b 0.05-2 mg/m³

67-28-161 Methyl Acrylate 5/a 5-200 ppm

81-01-671 Methyl Bromide 0.5/a 0.5-30 ppm

CH-27301 Methyl Bromide 5/b 5-50 ppm

67-24-601 Methylene Chloride 100/a 100-2000 ppm

CH-20001 Natural Gas Test (Methane) (5) Qualitative

67-28-871 Nickel 0.25/A 0.25-1.0 mg/m³

CH-19501 Nickel Tetracarbonyl 0.1/a (9) 0.1-1 ppm

67-28-311 Nitric Acid 1/a 1-50 ppm

CH-30001 Nitrogen Dioxide 0.5/c 0.5-25 ppm

67-19-101 Nitrogen Dioxide 2/c 2-100 ppm

67-18-201 Nitroglycol 0.25/a 0.25 ppm

CH-29401 Nitrous Fumes 0.5/a 0.5-10 ppm

CH-31001 Nitrous Fumes 2/a 2-100 ppm

67-24-001 Nitrous Fumes 20/a 20-500 ppm

81-01-921 Nitrous Fumes 50/a 50-2000 ppm

CH-27701 Nitrous Fumes 100/c 100-5000 ppm

67-33-031 Oil Mist 1/a 1-10 mg/m³

CH-31201 Olefins 0.05%/a 0.06-3.2 Vol. % Propylene 0.04-2.4 Vol. % Butylene

CH-26303 Organic Arsenic Compounds and Arsine 3 mg org. Ars./m³

CH-25903 Organic Basic Nitrogen Compounds 1 mg/m³

67-28-081 Oxygen 5%/B (8) 5-23 Vol. %

67-33-181 Ozone 0.05/b 0.05-1.4 ppm

CH-21001 Ozone 10/a 10-300 ppm

67-24-701 Pentane 100/a 100-1500 ppm

81-01-551 Perchloroethylene 0.1/a 0.1-4 ppm

81-01-501 Perchloroethylene 2/a 2-300 ppm

CH-30701 Perchloroethylene 10/b 10-500 ppm

81-01-851 Perchloroethylene 50/A 50-10000 ppm

81-01-691 Petroleum Hydrocarbons 10/a 10-300 ppm (n-Octane)

67-30-201 Petroleum Hydrocarbons 100/a 100-2500 ppm (n-Octane)

81-01-641 Phenol 1/b 1-20 ppm

81-01-521 Phosgene 0.02/a 0.01-1 ppm

CH-28301 Phosgene 0.25/c 0.25-15 ppm

81-01-611 Phosphine 0.01/a 0.01-1 ppm

CH-31101 Phosphine 0.1/a 0.1-4 ppm

81-01-801 Phosphine 1/a 1-100 ppm

81-01-621 Phosphine 25/a 25-10000 ppm

CH-21201 Phosphine 50/a 15-1000 ppm

67-28-461 Phosphoric Acid Esters 0.05/a (Dimethyldichlorovinylphosphate) 0.05 ppm

CH-28401 Polytest Qualitative

67-28-651 Pyridine 5/A 5 ppm

67-23-301 Styrene 10/a 10-200 ppm

67-33-141 Styrene 10/b 10-250 ppm

CH-27601 Styrene 50/a 50-400 ppm

67-27-101 Sulfur Dioxide 0.1/a 0.1-3 ppm

67-28-491 Sulfur Dioxide 0.5/a 0.5-25 ppm

CH-31701 Sulfur Dioxide 1/a 1-25 ppm

CH-24201 Sulfur Dioxide 20/a 20-2000 ppm

81-01-531 Sulfur Dioxide 50/b 50-8000 ppm

67-28-781 Sulfuric Acid 1/a (9) 1-5 mg/m³

81-01-341 Tetrahydrothiophene 1/b (5) 1-10 ppm

CH-25803 Thioether 1 mg/m³

81-01-661 Toluene 5/b 5-300 ppm

81-01-701 Toluene 50a 50-400 ppm

81-01-731 Toluene 100/a 100-1800 ppm

67-24-501 Toluene Diisocyanate 0.02/A (9) 0.02-0.2 ppm

67-28-991 o-Toluidine 1/a 1-30 ppm

CH-21101 Trichloroethane 50/d (5) 50-600 ppm

67-28-541 Trichloroethylene 2/a 2-250 ppm

CH-24401 Trichloroethylene 10/a 50-2000 ppm

67-18-401 Triethylamine 5/a 5-60 ppm

81-01-721 Vinyl Chloride 0.5/b 0.5-30 ppm

CH-19601 Vinyl Chloride 100/a 100-3000 ppm

81-01-321 Water Vapor 0.1/a 0.05-1 mg/L

81-01-081 Water Vapor 1/a 0.5-18 mg/L

81-01-781 Water Vapor 1/b 1-40 mg/L

81-03-031 Water Vapor 3/a 3-60 lbs/mmcf

81-03-021 Water Vapor 50/a 50-1000 lbs/mmcf

67-33-161 Xylene 10/a 10-400 ppm

: Email Address


Draeger Tubes Main Index

Home | Product Index | Email


© 2003 Aqua Air Industries, Inc. - All Rights Reserved


AQUA AIR INDUSTRIES, INC.
639 Manhattan Blvd.
Harvey, Louisiana 70058 USA

Phone (504) 362-8124
Fax (504) 362-3600
E-Mail sales@aquaairind.com