Spring Clips / Snap Hooks / Carabenas


Ordering Information


Color Anodized Clip
Aluminum Alloy Precision Formed

Color Anodized Clip

  Part No. Size(in) WLL(lb) WT(lb)

A0220-K050 2 120 0.04

A0220-K060 2-3/8 150 0.06

Back to Top


Color Anodized Clip (w/ Key Lock)
Aluminum Alloy Precision Formed

Color Anodized Clip

  Part No. Size(in) WLL(lb) WT(lb)

A0242-K060 2-3/8 150 0.06

A0242-K080 3-1/4 300 0.15

Back to Top


Spring Clip (Snap Hook)
316 Stainless Steel Precision Formed

Spring Clip Spring Clip

  Part No. A(in) B(in) C(in) D(in) E(in) WLL(lb) Wt(lb)

S0120-0050 2 3/16 5/16 3/16 1/4 120 0.04

S0120-0060 2-11/32 9/32 5/16 1/4 5/16 170 0.06

S0120-0070 2-3/4 5/16 3/8 9/32 3/8 200 0.10

S0120-0080 3-1/8 3/8 7/16 5/16 3/8 280 0.15

S0120-0100 4 7/16 5/8 3/8 9/16 400 0.27

S0120-0120 4-3/4 9/16 3/4 7/16 11/16 540 0.41

S0120-0140 5-1/2 5/8 7/8 15/32 3/4 740 0.58

S0120-0160 6-3/8 3/4 15/16 1/2 1 900 0.78

Back to Top


Spring Clip & Eye (Snap Hook)
316 Stainless Steel Precision Formed

Spring Clip w/ Eye Spring Clip & Eye

  Part No. A(in) B(in) C(in) D(in) E(in) WLL(lb) WT(lb)

S0121-0050 2 3/16 1/4 3/16 1/4 120 0.04

S0121-0060 2-3/8 9/32 1/4 1/4 5/16 170 0.06

S0121-0070 2-3/4 5/16 5/16 9/32 3/8 200 0.10

S0121-0080 3-1/8 3/8 3/8 5/16 3/8 280 0.15

S0121-0100 4 7/16 1/2 3/8 1-3/16 400 0.28

S0121-0120 4-3/4 9/16 5/8 7/16 11/16 540 0.41

S0121-0140 5-1/2 5/8 3/4 1/2 3/4 740 0.58

S0121-0160 6-3/8 3/4 7/8 1/2 1 900 0.78

Back to Top


Spring Clip w/ "Key Lock"
316 Stainless Steel Precision Formed

Spring Clip w/ Key Lock Spring Cli w/ Key Lock

  Part No. A(in) B(in) C(in) D(in) E(in) WLL(lb) WT(in)

S0120-K050 2 1/4 5/16 3/16 1/4 120 0.04

S0120-K060 2-3/8 1/4 11/32 1/4 5/16 170 0.06

S0120-K070 2-3/4 5/16 7/16 9/32 3/8 200 0.10

S0120-K080 5/16 5/16 7/16 5/16 7/16 350 0.15

S0120-K100 4 3/8 1/2 3/8 9/16 530 0.28

S0120-K120 4-3/4 9/16 11/16 7/16 11/16 880 0.41

S0120-K160 6-3/8 3/4 7/8 1/2 1-1/8 970 0.78

Back to Top


Spring Clip & Eye "Key Lock"
316 Stainless Steel Precision Formed

Spring Clip & Eye w/ Key Lock Spring Clip w/ Key Lock & Eye

  Part No. A(in) B(in) C(in) D(in) E(in) WLL(lb) WT(lb)

S0121-K050 2 5/16 7/32 3/16 3/16 120 0.04

S0121-K060 2-3/8 3/8 1/4 1/4 1/4 170 0.06

S0121-K070 2-3/4 3/8 11/32 9/32 5/16 200 0.10

S0121-K080 3-1/4 7/16 3/8 5/16 23/54 350 0.15

S0121-K100 4 9/16 1/2 3/8 7/16 530 0.28

S0121-K120 4-3/4 11/16 9/16 7/16 9/16 880 0.41

S0121-K160 6-3/8 7/8 7/8 1/2 1/4 970 0.78

Back to Top


Swivel Eye Snap
316 Stainless Steel Precision Cast

Swivel Eye Snap Swivel Eye Snap

  Part No. A(in) B(in) C(in) D(in) E(in) WLL(lb) WT(lb)

S0174-0001 5/8 3-3/8 1-3/16 3/16 7/16 100 0.13

S0174-0002 3/4 4 1-1/2 1/4 1/2 300 0.21

S0174-0003 7/8 4-5/8 1-3/4 9/32 1/2 400 0.33

Back to Top


Fixed Eye Snap
316 Stainless Steel Precision Cast

Fixed Eye Snap Fixed Eye Snap

  Part No. A(in) B(in) C(in) D(in) E(in) WT(lb)

S0175-0000 3/8 2-1/8 7/8 5/32 7/32 0.06

S0175-0001 5/8 2-7/8 1-1/4 3/16 7/16 0.10

S0175-0002 3/4 3-1/4 1-3/8 7/32 1/2 0.14

S0175-0003 7/8 3-7/8 1-3/4 9/32 9/16 0.28

Back to Top


Swivel Eye & Double Bolt Snap
316 Stainless Steel Precision Cast

Swivel Eye & Double Bolt Snap Swivel Eye & Double Bolt Snap

  Part No. A(in) B(in) C(in) D(in) E(in) WT(in)

S0176-0000 7/16 2-1/2 5/16 1/8 1/4 0.05

S0176-0001 1/2 3 5/16 5/32 9/32 0.07

S0176-0002 5/8 3-3/8 5/16 5/32 5/16 0.10

S0176-0003 3/4 3-3/4 7/16 3/16 1/2 0.12

S0176-0004 1-3/16 4-3/4 1/2 1/4 9/16 0.24

Back to Top


Ordering Information

: Email Address


Hardware Main Index

Home | Product Index | Email


© 2011 Aqua Air Industries, Inc. - All Rights Reserved


AQUA AIR INDUSTRIES, INC.
639 Manhattan Blvd.
Harvey, Louisiana 70058 USA

Phone (504) 362-8124
Fax (504) 362-3600
E-Mail sales@aquaairind.com