HSE Standard Chamber Medical Kit
| Quantity | Part No. | Description |
| 1 | 3057 | Oxygen Emergency Unit |
| 2 | 4177 | Trauma Hard Plastic Cases |
| 2 | 0303 | Tape, 1" x 10 yd. Spool |
| 1 | 0731 | Sheer Strip 1", 100/box |
| 1 | 0743 | BNDG, Lg Patch 2" x 3" 25/box |
| 3 | 0909 | CMPRS, Multi Trauma 10" x 30" |
| 6 | 0910 | Dressing, Sterile 5" x 9" |
| 1 | 0912 | BNDG, Elastic 3" x 4.5 yds |
| 1 | 0920 | Gauze Pads 3" x 3" 10 / box |
| 1 | 0923 | Gauze Pads 4" x 4" 10 / box |
| 4 | 0944 | Elastic Roller Gauze 3" x 4" |
| 1 | 0936 | Telfa Pads Sterile 2" x 3" 12 / box |
| 2 | 2353 | Ice Pack, Small |
| 1 | 2601 | Ammonia Inhalants 10 / UN |
| 2 | 2605 | BNDG, Triangular 40" N/S 1/UN w/ Safety Pins |
| 2 | 2608 | Blanket, Thermal, Rescue 1/UN |
| 2 | 2617 | Clean Wipes, Alcohol 10/UN |
| 2 | 2618 | Eye Pads, w/ ADH Strips 4/UN |
| 1 | 2937 | Disp STER Brn Sheet 60" x 96" |
| 1 | 3006 | Blanket, PLST Dsp 54" x 80" |
| 1 | 3011 | Dispos Bag Mask Resuscitator |
| 2 | 3044 | Latex Gloves 2 pr/bag |
| 1 | 3076 | Pam (Protective Airway Mask) |
| 1 | 3500 | Eye Magnet and Loop w/ Sheath |
| 1 | 3503 | FRCPS, Dumnt 5 very fine point |
| 1 | 3524 | SCSR, BNDG 71/2 |
| 1 | 3529 | Sphygmomanometer |
| 1 | 5649 | Water-Jel BRN Dress 4" x 4" Ster |
| 2 | 6001 | BNDG, Kerlx, Ster 4.5" x 4.5 yds |
| 6 | 6435 | Penlight, MEDCI Disp w/ Insert |
| 2 | 0256 | Saline, Normal Sterile 500 |
| 1 | 3530 | Stethoscope |
| 3 | *Prescription Only | Endotracheal tube - cuffed, Mcgill type sizes 7, 8, and 9 together w/ an angled tube connector, tubes, mounts, and catheter mounts Mouth gag (Ferguson type) |
| 1 | 3522 | Pair scissors, stainless steel, sharp / blunt |
| 2 | 2638 | Pairs of artery forceps, sterile, disposable |
| 6 | *Prescription Only | Packs holder / clips / frames for above |
| 6 | *Prescription Only | Intravenous giving test |
| 6 | *Prescription Only | Intravenous cannulac |
| 5 | *Prescription Only | 20 ml syringes, sterile, individually packed |
| 2 | *Prescription Only | 5 ml syringes, sterile, individually packed |
| 2 | *Prescription Only | 2 ml syringes, sterile, individually packed |
| 5 | *Prescription Only | No. 21 hypodermic needles, sterile, individually packed |
| 5 | *Prescription Only | No. 25 hypodermic needles, sterile, individually packed |
| 10 | *Prescription Only | 100 mg ampoules of hydrocortisons for injection |
| 10 | *Prescription Only | 600 mg containers of benzyl penicillin for injection (w/ ampoules of sterile water) |
| 4 | *Prescription Only | 10 ml ampoules of 1% xylocaine |
| 2 | 3093 | Pairs of large sterile rubber gloves, individually packed |
| 5 | 3044 | Pairs of sterile disposable gloves |
| 1 | *Prescription Only | Sterile thorscocentesis scope |
| 1 | *Prescription Only | laryngoscope |
| 1 | 2518 | Low reading thermometer |
| 30 | *Prescription Only | Sterile adhesive dressings (assorted sizes) individual |
| 6 | 0910 | Medium size sterile unmedicated dressings, individually wrapped |
| 6 | 2605 | Triangular bandages |
| 6 | 0305 | Rolls 2.5 cm x 5 m hypo-allergenic adhesive tape |
| 100 | 0425 | Sterile gauze pads 7.5 cm x 7.5 cm, in packs of 5 |
| 1 | 2637 | tourniquet |
| 1 | 3071 | Manual resuscitator |
| 6 | *Prescription Only | Suction catheters |
| *Prescription Only | Urinary cathetcrization equipment | |
| 6 | 2608 | Aluminum foil blankets |
AQUA AIR INDUSTRIES, INC.
639 Manhattan Blvd.
Harvey, Louisiana 70058 USA
| Phone | (504) 362-8124 |
| Fax | (504) 362-3600 |
| sales@aquaairind.com |