Volume Tanks
![]() |
![]() |
| 20 gallon | 30 gallon | 60 gallon | |||
| Standard WP 175 pal | Standard WP 200 pal | Standard WP 200 psi | |||
| Filter / Single Stage | Filter / Single Stage - Optional 2 Stage | Filter / 2 Stage - Optional 1250 | |||
| Tank Dimensions | |||||
| Length | 33" | Length | 38" | Length | 47" |
| Width | 14" | Width | 16" | Width | 20" |
| Height | 16-1/8" | Height | 17-7/8" | Height | 23" |
| NPT Openings | |||||
| (3) | 1/4" | (2) | 1/4" | (1) | 1/4" |
| (3) | 1/2" | (2) | 1/2" | (2) | 1/2" |
| (3) | 1-1/2" | (2) | 1-1/2" | (3) | 1" |
| Protective 3/4" Tube Frame (Aluminum Schedule 40) | Protective 3/4" Tube Frame (Aluminum Schedule 40) | (2) | 2" | ||
| Protective 1" Tube Frame (Aluminum Schedule 40) | |||||
| Length | 38" | Length | 46" | Length | 56" |
| Width | 21" | Width | 26" | Width | 24" |
| Height | 21" | Height | 26" | Height | 32" |
| Weight | 75 lbs | Weight | 115 lbs | Weight | 185 lbs |
Ordering Information
Home | Product Index | Email
© 2003 Aqua Air Industries, Inc. - All Rights Reserved
AQUA AIR INDUSTRIES, INC.
639 Manhattan Blvd.
Harvey, Louisiana 70058 USA
| Phone | (504) 362-8124 |
| Fax | (504) 362-3600 |
| sales@aquaairind.com |