Force 5®
Offshore Man Rider® Series
3180 to 6875 lb (1445 to 3125 kg) capacity
Known worldwide as the standard for meeting the toughest personnel lifting requirements in the offshore industry. Dual rated for personnel and utility lifting applications, these winches have Type Approval or Independent Review certificates issued by the classification societies of DNV, ABS, or LRS. Meet NPD, NMD and Den regulations for personnel lifting operations. Oil field tough to weather the harsh environments in marine applications.
Standard Features
Options and Accessories
Performance at 90 PSI
| Part Number | Lifting capacity* (top layer) | Maximum stall pull | Air consumption | Pipe inlet size | Hose size | Weight | |||||||
| Personnel | Utility** | ||||||||||||
| lbs | kg | lbs | kg | lbs | kg | scfm | m³/min | in | in | mm | lbs | kg | |
| FA2MR16MK1G | 3180 | 1445 | 4400 | 2000 | 9000 | 4090 | 335 | 9.5 | 1 | 1-1/4 | 32 | 850 | 386 |
| FA2MR24MK1G | 3180 | 1445 | 4400 | 2000 | 9000 | 4090 | 335 | 9.5 | 1 | 1-1/4 | 32 | 850 | 386 |
| FA2.5MR16MK1G | 3180 | 1445 | 5000 | 2273 | 10000 | 4545 | 700 | 19.9 | 1-1/4 | 1-1/2 | 38 | 1160 | 527 |
| FA2.5MR24MK1G | 3180 | 1445 | 5000 | 2273 | 10000 | 4545 | 700 | 19.9 | 1-1/4 | 1-1/2 | 38 | 1160 | 527 |
| FA5MR24MK1G | 6875 | 3125 | 11000 | 5000 | 24000 | 10909 | 700 | 19.9 | 1-1/4 | 1-1/2 | 38 | 1880 | 855 |
Note: Adding -E to model states compliance w/
European Machinery Directive.
* -E models for the European Union allow one lift capacity rating
only; i.e. Only personnel lift rating is allowed for both personnel and utility
applications
** Utility rating only for those countries that allow dual ratings, e.g. USA
Rope Speed at Mid Drum at 90 psi
| Winch Series | At 300 lbs (136 kg) | At personnel rating | At utility rating | |||||||||
| Up | Down | Up | Down | Up | Down | |||||||
| fpm | m/min | fpm | m/min | fpm | m/min | fpm | m/min | fpm | m/min | fpm | m/min | |
| FA2MR | 100 | 30 | 60 | 18 | 64 | 20 | 125 | 38 | 55 | 17 | 140 | 43 |
| FA2.5MR | 160 | 49 | 125 | 38 | 118 | 36 | 155 | 47 | 80 | 24 | 190 | 58 |
| FA5MR | 90 | 27 | 60 | 18 | 77 | 23 | 55 | 17 | 65 | 20 | 70 | 21 |
Drum Rope Storage for Personnel Lifting*
| Part Number | Drum length | Rope diameter | ||||
| ½" (13mm) | ¾" (19mm) | |||||
| in | mm | ft | m | ft | m | |
| FA2MR and FA2.5MR | 8 | 203 | 258 | 79 | - | - |
| 12 | 305 | 396 | 121 | - | - | |
| 16 | 406 | 534 | 163 | - | - | |
| 24 | 610 | 809 | 247 | - | - | |
| FA5MR | 8 | 203 | - | - | 235 | 72 |
| 12 | 305 | - | - | 365 | 111 | |
| 16 | 406 | - | - | 495 | 151 | |
| 24 | 610 | - | - | 755 | 230 | |
* Based on U.K. Den standards which require the top layer to be 2-1/2 times the wire rope diameter below the drum flange diameter Recommended wire rope: Extra improved plow steel (EIPS) 6 x 19 IWRC
Ordering Information
Home | Product Index | Email
© 2003 Aqua Air Industries, Inc. - All Rights Reserved
AQUA AIR INDUSTRIES, INC.
639 Manhattan Blvd.
Harvey, Louisiana 70058 USA
| Phone | (504) 362-8124 |
| Fax | (504) 362-3600 |
| sales@aquaairind.com |